<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Wave Muscat Sailing Team &#187; Video</title>
	<atom:link href="http://www.mirskyracingteam.net/category/video/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mirskyracingteam.net</link>
	<description></description>
	<lastBuildDate>Thu, 24 Nov 2011 12:56:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Torvar Talks About 2011</title>
		<link>http://www.mirskyracingteam.net/2011/09/04/torvar-talks-about-2011/</link>
		<comments>http://www.mirskyracingteam.net/2011/09/04/torvar-talks-about-2011/#comments</comments>
		<pubDate>Sun, 04 Sep 2011 07:21:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MRT News]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Hannah White]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[Torvar Mirsky]]></category>
		<category><![CDATA[venezia challenge]]></category>

		<guid isPermaLink="false">http://www.mirskyracingteam.net/?p=1215</guid>
		<description><![CDATA[Torvar takes some time in St Moritz to talk to Hannah White about the year so far including the choices that had to be made to make the most of opportunities with the Extreme Sailing Series and Venezia Challenge America&#8217;s Cup team. &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mirskyracingteam.net/wp-content/uploads/2011/09/torvar-video.jpg"><img class="aligncenter size-full wp-image-1216" title="torvar-video" src="http://www.mirskyracingteam.net/wp-content/uploads/2011/09/torvar-video.jpg" alt="" width="600" height="325" /></a></p>
<p>Torvar takes some time in St Moritz to talk to Hannah White about the year so far including the choices that had to be made to make the most of opportunities with the Extreme Sailing Series and Venezia Challenge America&#8217;s Cup team.</p>
<p><object width="600" height="367"><param name="movie" value="http://www.youtube.com/v/zzmEG14pTYE?version=3&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/zzmEG14pTYE?version=3&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" width="600" height="367" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mirskyracingteam.net/2011/09/04/torvar-talks-about-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mirsky Racing Has Backs to the Wall at Danish Open Match Race</title>
		<link>http://www.mirskyracingteam.net/2010/09/12/mirsky-racing-has-backs-to-the-wall-at-danish-open-match-race/</link>
		<comments>http://www.mirskyracingteam.net/2010/09/12/mirsky-racing-has-backs-to-the-wall-at-danish-open-match-race/#comments</comments>
		<pubDate>Sun, 12 Sep 2010 09:43:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Danish Open]]></category>
		<category><![CDATA[MRT News]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.mirskyracingteam.net/?p=1062</guid>
		<description><![CDATA[An 8 &#8211; 3 scoreline saw MRT through to the semi finals after the first round, but facing the current Tour leader Mathieu Richard the team have their backs against the wall, down by 2 points after the first two races. BlackMatch Racing won the round with 9 wins and 2 losses, and chose to [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="600" height="362" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/HkQffHBU2lw?fs=1&amp;hl=en_GB&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="600" height="362" src="http://www.youtube.com/v/HkQffHBU2lw?fs=1&amp;hl=en_GB&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>An 8 &#8211; 3 scoreline saw MRT through to the semi finals after the first round, but facing the current Tour leader Mathieu Richard the team have their backs against the wall, down by 2 points after the first two races.</p>
<p>BlackMatch Racing won the round with 9 wins and 2 losses, and chose to race Team Azzura lead by Italy&#8217;s leading skipper Francesco Bruni. This left MRT with no choice, facing off against the French Match Racing Team who have had a phenomenal season so far, winning 3 events.</p>
<p>MRT were ahead in both matches of today&#8217;s semi finals, but when a team is so in form, you cannot make any mistakes, and in both matches it all boiled down to one split second that cost the lead, or in the case of the second race, a penalty.</p>
<p>A nice extension by MRT on the final downwind kept people holding their breath as the Australians did their penalty on the finishing line, but it just wasn&#8217;t enough as Mathieu Richard&#8217;s boat snuck ahead to snatch the lead by a mere 2 feet.</p>
<p><a href="http://www.mirskyracingteam.net/wp-content/uploads/2010/09/mrt-danish-open.jpg"><img class="aligncenter size-full wp-image-1063" title="mrt-danish-open" src="http://www.mirskyracingteam.net/wp-content/uploads/2010/09/mrt-danish-open.jpg" alt="" width="600" height="399" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mirskyracingteam.net/2010/09/12/mirsky-racing-has-backs-to-the-wall-at-danish-open-match-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mirsky Racing Team Still On Top At Danish Match Racing Open.</title>
		<link>http://www.mirskyracingteam.net/2010/09/12/mirsky-racing-team-still-on-top-at-danish-match-racing-open/</link>
		<comments>http://www.mirskyracingteam.net/2010/09/12/mirsky-racing-team-still-on-top-at-danish-match-racing-open/#comments</comments>
		<pubDate>Sat, 11 Sep 2010 14:18:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Danish Open]]></category>
		<category><![CDATA[MRT News]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.mirskyracingteam.net/?p=1059</guid>
		<description><![CDATA[Three straight wins on day two of the Danish Open keeps MRT up the top of the leaderboard, trailing only Italy&#8217;s Team Azzura who have finished the first round with 8 wins and 3 losses. The ruthless format of the Danish Open only allows the top 4 teams to proceed through to the next stage, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="600" height="362" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/WC8Zd0dlINs?fs=1&amp;hl=en_GB&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="600" height="362" src="http://www.youtube.com/v/WC8Zd0dlINs?fs=1&amp;hl=en_GB&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Three straight wins on day two of the Danish Open keeps MRT up the top of the leaderboard, trailing only Italy&#8217;s Team Azzura who have finished the first round with 8 wins and 3 losses.</p>
<p>The ruthless format of the Danish Open only allows the top 4 teams to proceed through to the next stage, so it is very important for the teams to hit the ground running in the first round.</p>
<p>MRT have managed to do so, only dropping one race yesterday in the breeze against Team Azzura who are currently sitting in first after finishing all of their first round races.</p>
<p>The first race of the day saw MRT rushing out to the start after the race committee jumped straight into the starting sequence with MRT still preparing the boat on the dock after it had been taken out of the previous match.</p>
<p>Luckily it didn&#8217;t affect the result however, as MRT lead the local talent Mads Ebler around the track after a shaky start which saw Mirsky held out to windward of the starting line. The power of the right however brought the Australian&#8217;s quickly back into the game, and they were able to push Ebler over to the unfavoured side of the course.</p>
<p>&#8220;The mood on the boat is good. Even when we were late for the start against Ebler, we were able to keep our composure and focus on the small gains throughout the race.&#8221; Said MRT&#8217;s pitman Tudur Owen.</p>
<p>&#8220;Mathieu Richard&#8217;s team are sailing very well and have been very consistent this year, so we will be looking forward to a tight race with them tomorrow.&#8221;</p>
<p style="text-align: center;"><a href="http://www.mirskyracingteam.net/wp-content/uploads/2010/09/mrt-denmark.jpg"><img class="aligncenter size-full wp-image-1060" title="mrt-denmark" src="http://www.mirskyracingteam.net/wp-content/uploads/2010/09/mrt-denmark.jpg" alt="" width="600" height="399" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mirskyracingteam.net/2010/09/12/mirsky-racing-team-still-on-top-at-danish-match-racing-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mirsky Racing Team Lead After Day 1 Of Danish Open Match Racing.</title>
		<link>http://www.mirskyracingteam.net/2010/09/10/mirsky-racing-team-lead-after-day-1-of-danish-open-match-racing/</link>
		<comments>http://www.mirskyracingteam.net/2010/09/10/mirsky-racing-team-lead-after-day-1-of-danish-open-match-racing/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 07:22:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Danish Open]]></category>
		<category><![CDATA[MRT News]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.mirskyracingteam.net/?p=1056</guid>
		<description><![CDATA[Windy Weather on the first day of the Danish Open sees MRT on top of the leaderboard with a 4-1 scoreline. Blustery conditions off the coast of the small island of Bornholm tested the skills of all of the teams in the Danish Open, but it was the Mirsky Racing Team who came out on [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="600" height="362" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/94XcDGYviIA?fs=1&amp;hl=en_GB&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="600" height="362" src="http://www.youtube.com/v/94XcDGYviIA?fs=1&amp;hl=en_GB&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Windy Weather on the first day of the Danish Open sees MRT on top of the leaderboard with a 4-1 scoreline.</p>
<p>Blustery conditions off the coast of the small island of Bornholm tested the skills of all of the teams in the Danish Open, but it was the Mirsky Racing Team who came out on top.</p>
<p>The only loss came against Team Azzura who managed to roll MRT on the first downwind and fought well to defend their lead across the difficult race track.</p>
<blockquote><p>&#8220;These boats are really loaded up, especially in these conditions in Borholm so you have to work really hard to keep the boat under control but keep going as fast as possible&#8221; said Mirsky&#8217;s trimmer Kinley Fowler.</p>
<p>&#8220;It&#8217;s funny though, because the whole day was such a big learning curve for all of us. If we hadn&#8217;t been rolled by Azzura, we wouldn&#8217;t have been able to beat Ben Ainslie in the next race when he tried to roll us on the final downwind because we wouldn&#8217;t have fully worked out all of our systems.&#8221;</p></blockquote>
<p>Tomorrow looks to bring more wind, so the learning curve will continue to climb up as MRT look in good form to make the top 4.</p>
<p><a href="http://www.mirskyracingteam.net/wp-content/uploads/2010/09/mirsky-martch-racing.jpg"><img class="aligncenter size-full wp-image-1057" title="mirsky-martch-racing" src="http://www.mirskyracingteam.net/wp-content/uploads/2010/09/mirsky-martch-racing.jpg" alt="" width="600" height="361" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mirskyracingteam.net/2010/09/10/mirsky-racing-team-lead-after-day-1-of-danish-open-match-racing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch Mirsky Racing Team At Match Cup Sweden Live Here&#8230;</title>
		<link>http://www.mirskyracingteam.net/2010/07/09/watch-mirsky-racing-team-at-match-cup-sweden-live-here/</link>
		<comments>http://www.mirskyracingteam.net/2010/07/09/watch-mirsky-racing-team-at-match-cup-sweden-live-here/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 07:38:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MRT News]]></category>
		<category><![CDATA[Swedish Match Cup]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.mirskyracingteam.net/?p=1047</guid>
		<description><![CDATA[After a day of relaxing in the sun and watching the end of the round robin from on top of the castle in Marstrand, MRT have chosen to race the French Match Racing Team&#8217;s Damien Iehl in tomorrow&#8217;s first to 3 points quarterfinal. Quarter Final Pairings: Jesper Radich (DEN) Vs. Francesco Bruni (ITA) Ian Williams [...]]]></description>
			<content:encoded><![CDATA[<p>After a day of relaxing in the sun and watching the end of the round robin from on top of the castle in Marstrand, MRT have chosen to race the French Match Racing Team&#8217;s Damien Iehl in tomorrow&#8217;s first to 3 points quarterfinal.</p>
<p><strong>Quarter Final Pairings:</strong></p>
<ul>
<li>Jesper Radich (DEN)  Vs. Francesco Bruni (ITA)</li>
<li>Ian Williams (GBR) Vs. Magnus Holmberg (SWE)</li>
<li>Torvar Mirsky (AUS) Vs. Damien Iehl (FRA)</li>
<li>Ben Ainslie (GBR) Vs. Mathieu Richard (FRA)</li>
</ul>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="576" height="324" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="webbtv" value="satellite.swf" /><param name="src" value="http://lemonwhale.com/flash10/satellite.swf" /><param name="name" value="satellite.swf" /><param name="bgcolor" value="#000000" /><param name="align" value="middle" /><param name="flashvars" value="host=http://lemonwhale.com&amp;wi=576&amp;he=324&amp;siteid=&amp;sitegroupid=0fd693eb-df6a-4ef1-8713-1cad07322aa4&amp;videoid=&amp;playlistid=&amp;slotid=d9432f9d-c9b2-41fb-b341-dc1a1847cfc1&amp;playerinstanceid=&amp;playersettingsid=d6ec4277-aa4e-40b2-a454-0070aef7ca42&amp;advertismentid=&amp;paneltype=&amp;fullscreenbutton=&amp;soundbutton=&amp;infobutton=&amp;embedbutton=&amp;linkbutton=&amp;highlightcolor=&amp;upcolor=&amp;autoplay=&amp;maintainaspectratio=&amp;showrelated=&amp;backgroundcolor=000000&amp;playbuttonlarge=&amp;logoupperleft=&amp;logoupperright=&amp;fullimage=" /><param name="wmode" value="Transparent" /><param name="allowfullscreen" value="true" /><param name="quality" value="high" /><embed type="application/x-shockwave-flash" width="576" height="324" src="http://lemonwhale.com/flash10/satellite.swf" quality="high" allowfullscreen="true" wmode="Transparent" flashvars="host=http://lemonwhale.com&amp;wi=576&amp;he=324&amp;siteid=&amp;sitegroupid=0fd693eb-df6a-4ef1-8713-1cad07322aa4&amp;videoid=&amp;playlistid=&amp;slotid=d9432f9d-c9b2-41fb-b341-dc1a1847cfc1&amp;playerinstanceid=&amp;playersettingsid=d6ec4277-aa4e-40b2-a454-0070aef7ca42&amp;advertismentid=&amp;paneltype=&amp;fullscreenbutton=&amp;soundbutton=&amp;infobutton=&amp;embedbutton=&amp;linkbutton=&amp;highlightcolor=&amp;upcolor=&amp;autoplay=&amp;maintainaspectratio=&amp;showrelated=&amp;backgroundcolor=000000&amp;playbuttonlarge=&amp;logoupperleft=&amp;logoupperright=&amp;fullimage=" align="middle" bgcolor="#000000" name="satellite.swf" webbtv="satellite.swf"></embed></object></p>
<p style="text-align: center;"><a href="http://www.mirskyracingteam.net/wp-content/uploads/2010/07/mirsky-match-cup-sweden.jpg"><img class="aligncenter size-full wp-image-1051" title="mirsky-match-cup-sweden" src="http://www.mirskyracingteam.net/wp-content/uploads/2010/07/mirsky-match-cup-sweden.jpg" alt="" width="250" height="250" /></a></p>
<p style="text-align: center;">
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://www.mirskyracingteam.net/2010/07/09/watch-mirsky-racing-team-at-match-cup-sweden-live-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Onboard Video of MRT at Korea Match Cup.</title>
		<link>http://www.mirskyracingteam.net/2010/06/10/onboard-video-of-mrt-at-korea-match-cup/</link>
		<comments>http://www.mirskyracingteam.net/2010/06/10/onboard-video-of-mrt-at-korea-match-cup/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 15:25:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Korea Match Cup]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.mirskyracingteam.net/?p=1010</guid>
		<description><![CDATA[Thanks to Pierre Orphanidis of Valencia Sailing for this insight into the way MRT races. Korea Match Cup 2010 &#8211; RR Flight 5 &#8211; Mirsky vs Pacé from Valencia Sailing on Vimeo. Onboard Torvar Mirsky&#8217;s yacht in the race against Bertrand Pacé in the Korea Match Cup round robin. Jeongok Marina, 9 June 2010. Video [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks to Pierre Orphanidis of <a href="http://valenciasailing.blogspot.com/" target="_blank">Valencia Sailing</a> for this insight into the way MRT races.</p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="225" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=12420326&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="225" src="http://vimeo.com/moogaloop.swf?clip_id=12420326&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/12420326">Korea Match Cup 2010 &#8211; RR Flight 5 &#8211; Mirsky vs Pacé</a> from <a href="http://vimeo.com/user3486588">Valencia Sailing</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>Onboard Torvar Mirsky&#8217;s yacht in the race against Bertrand Pacé  in the Korea Match Cup round robin. Jeongok Marina, 9 June 2010. Video  copyright Pierre Orphanidis / Valencia Sailing</p>
<p><a href="http://www.mirskyracingteam.net/wp-content/uploads/2010/06/video-korea-match-cup.jpg"><img class="aligncenter size-full wp-image-1011" title="video-korea-match-cup" src="http://www.mirskyracingteam.net/wp-content/uploads/2010/06/video-korea-match-cup.jpg" alt="" width="250" height="195" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mirskyracingteam.net/2010/06/10/onboard-video-of-mrt-at-korea-match-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Mirsky Racing Team finish 4th at Match Race Germany.</title>
		<link>http://www.mirskyracingteam.net/2010/05/25/the-mirsky-racing-team-finish-4th-at-match-race-germany/</link>
		<comments>http://www.mirskyracingteam.net/2010/05/25/the-mirsky-racing-team-finish-4th-at-match-race-germany/#comments</comments>
		<pubDate>Mon, 24 May 2010 17:43:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Match Race Germany]]></category>
		<category><![CDATA[MRT News]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[MRT]]></category>
		<category><![CDATA[Torvar Mirsky]]></category>
		<category><![CDATA[Tour News]]></category>
		<category><![CDATA[WMRT]]></category>

		<guid isPermaLink="false">http://www.mirskyracingteam.net/?p=968</guid>
		<description><![CDATA[No wind on the final day of Match Race Germany results in MRT with 4th place. Lack of wind seems to have plagued the WMRT this year and unfortunately for MRT the wind has meant that they were unable to vie for the title. The semi final race against Adam Minoprio of New Zealand, where [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mirskyracingteam.net/wp-content/uploads/2010/05/kinley-fowler-mrt.jpg"><img class="alignleft size-full wp-image-969" title="kinley-fowler-mrt" src="http://www.mirskyracingteam.net/wp-content/uploads/2010/05/kinley-fowler-mrt.jpg" alt="" width="250" height="250" /></a>No wind on the final day of Match  Race Germany results in MRT with 4th place. Lack of wind seems to have plagued  the WMRT this year and unfortunately for MRT the wind has meant that they were  unable to vie for the title.</p>
<div>The semi final race against Adam Minoprio of New Zealand, where MRT were  down 2-1 ended up being cut short and Minoprio went through to the final,  leaving MRT in the petite final against round robin winner Matheui Richard of  France.</div>
<blockquote>
<div>&#8220;Its frustrating not being able to race for the title, we felt as though we  were sailing well but we can&#8217;t control the wind. We are on the pace and we are  really looking forward to Korea next week&#8221; said Torvar Mirsky.</div>
</blockquote>
<div>The team now has a one week break before the Korea Match Cup begins next  week, in South Korea.</div>
<div></div>
<div></div>
<div style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="600" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/uVSjCZp2IvE&amp;rel=0&amp;color1=0xb1b1b1&amp;color2=0xd0d0d0&amp;hl=en_GB&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="600" height="355" src="http://www.youtube.com/v/uVSjCZp2IvE&amp;rel=0&amp;color1=0xb1b1b1&amp;color2=0xd0d0d0&amp;hl=en_GB&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://www.mirskyracingteam.net/2010/05/25/the-mirsky-racing-team-finish-4th-at-match-race-germany/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Torvar and MRT Beat Peter Gilmour and Proceed to Meet Adam Minoprio at Match Race Germany.</title>
		<link>http://www.mirskyracingteam.net/2010/05/24/torvar-and-mrt-beat-peter-gilmour-and-proceed-to-meet-adam-minoprio-at-match-race-germany/</link>
		<comments>http://www.mirskyracingteam.net/2010/05/24/torvar-and-mrt-beat-peter-gilmour-and-proceed-to-meet-adam-minoprio-at-match-race-germany/#comments</comments>
		<pubDate>Sun, 23 May 2010 19:02:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Match Race Germany]]></category>
		<category><![CDATA[MRT News]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Adam Minoprio]]></category>
		<category><![CDATA[Black Match Racing]]></category>
		<category><![CDATA[Tour News]]></category>
		<category><![CDATA[WMRT]]></category>

		<guid isPermaLink="false">http://www.mirskyracingteam.net/?p=962</guid>
		<description><![CDATA[A long day out on the water sees the Mirsky Racing Team through to the Semi Finals against their closest rivals from BlackMatch Racing. Yanmar Racing aren&#8217;t easy opponents at the best of times, especially here in Germany where skipper Peter Gilmour has taken out the title 3 times. The morning&#8217;s racing was in relatively [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mirskyracingteam.net/wp-content/uploads/2010/05/mirsky-racing-match-race-ge.jpg"><img class="alignleft size-full wp-image-963" title="mirsky-racing-match-race-ge" src="http://www.mirskyracingteam.net/wp-content/uploads/2010/05/mirsky-racing-match-race-ge.jpg" alt="" width="250" height="250" /></a>A long day out on the water sees the Mirsky Racing Team through to the Semi Finals against their closest rivals from BlackMatch Racing.</p>
<p>Yanmar Racing aren&#8217;t easy opponents at the best of times, especially here in Germany where skipper Peter Gilmour has taken out the title 3 times. The morning&#8217;s racing was in relatively consistent winds for Lake Constance, and the Mirsky Racing Team were able to get an early lead. However Yanmar Racing Team struck back to level the scores at 1 -1. MRT then went on to take out the next two races just before the wind shut down for the semi finals.</p>
<p>The winner of the First Stage, Mathieu Richard from the French Match Racing Team chose to race Jesper Radich in the first to 3 points Semi Finals, leaving the world number one Adam Minoprio from BlackMatch Racing to face off against world number two team, MRT.</p>
<p>With ten hours of racing behind them, both teams were very heated going into the last races of the day, and it showed with penalties being awarded throughout the three races.</p>
<blockquote><p><em>&#8220;We weren&#8217;t doing a very good job of starting in the first two matches against BlackMatch, but we felt like we were sailing fast and smart. In the third race it was really do or die for us, and they got a red flag penalty on the start line which put them out the back door.&#8221; Said MRT&#8217;s trimmer Kinley Fowler.</em></p></blockquote>
<blockquote><p><em>&#8220;Adam&#8217;s team doesn&#8217;t have the best track record when they are two up in a finals, plus it is Torvar&#8217;s birthday tomorrow so hopefully we will have that little bit of luck on our side to push us out in front.&#8221;</em></p></blockquote>
<p style="text-align: center;"><object width="600" height="355"><param name="movie" value="http://www.youtube.com/v/J4AimHjMc0o&#038;hl=en_GB&#038;fs=1&#038;rel=0&#038;hd=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/J4AimHjMc0o&#038;hl=en_GB&#038;fs=1&#038;rel=0&#038;hd=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="600" height="355"></embed></object></p>
<p><strong>Semi Finals:</strong></p>
<ul>
<li>Mathieu Richard &#8211; French Match Racing Team 1 win, Jesper Racdich &#8211; Radich Racing Team 2 wins</li>
<li>Adam Minoprio &#8211; BlackMatch Racing Team 2 wins, Torvar Mirsky &#8211; Mirsky Racing Team 1 win</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.mirskyracingteam.net/2010/05/24/torvar-and-mrt-beat-peter-gilmour-and-proceed-to-meet-adam-minoprio-at-match-race-germany/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mirsky Racing Will Meet Peter Gilmour in Match Race Germany 1/4 Final.</title>
		<link>http://www.mirskyracingteam.net/2010/05/23/mirsky-racing-will-meet-peter-gilmour-in-match-race-germany-14-final/</link>
		<comments>http://www.mirskyracingteam.net/2010/05/23/mirsky-racing-will-meet-peter-gilmour-in-match-race-germany-14-final/#comments</comments>
		<pubDate>Sun, 23 May 2010 07:11:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Match Race Germany]]></category>
		<category><![CDATA[MRT News]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Mirksy Racing Team]]></category>
		<category><![CDATA[MRT]]></category>
		<category><![CDATA[Peter Gilmour]]></category>
		<category><![CDATA[Quarter Final]]></category>
		<category><![CDATA[WMRT]]></category>
		<category><![CDATA[World Match Racing Tourr]]></category>

		<guid isPermaLink="false">http://www.mirskyracingteam.net/?p=956</guid>
		<description><![CDATA[MRT through to the Quarter Finals of Match Race Germany A tough day on the water saw MRT finish the stage one round robin in 4th place, automatically placing them into the quarter finals. With only 3 races remaining in the round, the team suffered two losses to rivals Adam Minoprio and Mathieu Richard, but [...]]]></description>
			<content:encoded><![CDATA[<p><em><strong><a href="http://www.mirskyracingteam.net/wp-content/uploads/2010/05/match-race-germany-sail-rac.jpg"><img class="alignleft size-full wp-image-960" title="match-race-germany-sail-rac" src="http://www.mirskyracingteam.net/wp-content/uploads/2010/05/match-race-germany-sail-rac.jpg" alt="" width="250" height="250" /></a>MRT through to the Quarter Finals of Match Race Germany</strong></em></p>
<p>A tough day on the water saw MRT finish the stage one round robin in 4th place, automatically placing them into the quarter finals.</p>
<p>With only 3 races remaining in the round, the team suffered two losses to rivals Adam Minoprio and Mathieu Richard, but with a guaranteed pass through to the next stage the team was able to relax a little.</p>
<p>Now moving on to the quarter finals MRT will face their Australian rival and match racing legend, Peter Gilmour.</p>
<p>Gilmour has managed to get the best of MRT in their last few meetings, but the team is feeling its about time to turn the tables and take down Gilmour at the game in which he has been competing at for over 30 years.</p>
<p>The last time they race Gilmour knocked MRT out of the Monsoon Cup, thus diminishing their hopes of winning the 2009 WMRT.</p>
