<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Wave Muscat Sailing Team &#187; 2009</title>
	<atom:link href="http://www.mirskyracingteam.net/tag/2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mirskyracingteam.net</link>
	<description></description>
	<lastBuildDate>Thu, 24 Nov 2011 12:56:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Video: MRT Training Regime &#8211; Monsoon Cup 2009</title>
		<link>http://www.mirskyracingteam.net/2009/12/15/video-mrt-training-regime-monsoon-cup-2009/</link>
		<comments>http://www.mirskyracingteam.net/2009/12/15/video-mrt-training-regime-monsoon-cup-2009/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 12:09:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Monsoon Cup]]></category>
		<category><![CDATA[MRT News]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[MRT]]></category>
		<category><![CDATA[Torvar Mirsky]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.mirskyracingteam.net/?p=749</guid>
		<description><![CDATA[The start of this video features Mirsky Racing Team&#8217;s warm up during the Monsoon Cup 2009. Features comments from Torvar, Kinley, Graeme and Kyle.]]></description>
			<content:encoded><![CDATA[<p>The start of this video features Mirsky Racing Team&#8217;s warm up during the Monsoon Cup 2009. Features comments from Torvar, Kinley, Graeme and Kyle.</p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/EHWFT7YJRmY&amp;hl=en_GB&amp;fs=1&amp;rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/EHWFT7YJRmY&amp;hl=en_GB&amp;fs=1&amp;rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p style="text-align: center;"><a href="http://www.mirskyracingteam.net/wp-content/uploads/2010/03/mrt-youtube.jpg"><img class="aligncenter size-full wp-image-751" title="mrt-youtube" src="http://www.mirskyracingteam.net/wp-content/uploads/2010/03/mrt-youtube.jpg" alt="" width="250" height="250" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mirskyracingteam.net/2009/12/15/video-mrt-training-regime-monsoon-cup-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MRT Eliminated From Monsoon Cup as BlackMatch Racing Win Championship</title>
		<link>http://www.mirskyracingteam.net/2009/12/06/mrt-eliminated-from-monsoon-cup-as-blackmatch-racing-win-championship/</link>
		<comments>http://www.mirskyracingteam.net/2009/12/06/mrt-eliminated-from-monsoon-cup-as-blackmatch-racing-win-championship/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 15:06:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Monsoon Cup]]></category>
		<category><![CDATA[MRT News]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Black Match Racing]]></category>
		<category><![CDATA[Mirsky Racing Team]]></category>
		<category><![CDATA[Torvar Mirsky]]></category>
		<category><![CDATA[Tour News]]></category>
		<category><![CDATA[WMRT]]></category>

		<guid isPermaLink="false">http://www.mirskyracingteam.net/?p=736</guid>
		<description><![CDATA[Mirsky Racing Team bow out of the race for the 2009 World Match Racing Tour title. Losing their quarter final to YANMAR Racing in a controversial series that saw it all come down to the wire, MRT could no longer challenge for the world title as ETNZ Blackmatch took the tour title when they defeated [...]]]></description>
			<content:encoded><![CDATA[<p><em><strong><img class="alignleft size-full wp-image-737" title="mrt-monsoon-cup-09" src="http://www.mirskyracingteam.net/wp-content/uploads/2009/12/mrt-monsoon-cup-09.jpg" alt="mrt-monsoon-cup-09" width="300" height="296" />Mirsky Racing Team bow out of the race for the 2009 World Match Racing Tour title.</strong></em></p>
<p>Losing their quarter final to YANMAR Racing in a controversial series that saw it all come down to the wire, MRT could no longer challenge for the world title as ETNZ Blackmatch took the tour title when they defeated Matthieu Richard 3-0 in their quarter final match.</p>
<p>Despite not being able to take out the championship, MRT are still hunting for a podium finish in the World Championship.</p>
<blockquote><p>&#8220;It&#8217;s a painful loss, but we still have a lot to fight for tomorrow with the new Invitation policy for the 2010 World Tour. As soon as we have finished business here, we will be moving straight onto next season and developing our plan of attack for next season.&#8221; Said Torvar Mirsky.</p></blockquote>
<p>Tomorrow&#8217;s racing will commence at 10am Malaysian time. Follow the action at www.mirskyracingteam.net</p>
<h2>RESULTS</h2>
<p><strong>Final:</strong><br />
ETNZ Blackmatch vs. Team Origin</p>
<p><strong>Petite Final:</strong><br />
ALL4One vs. Yanmar Racing</p>
<p><strong>5th &#8211; 8th:</strong><br />
Mirsky Racing Team<br />
Team French Spirit<br />
Waka Racing<br />
French Match Racing Team</p>
<p>9th Victory Challenge<br />
10th Team Azzura<br />
11th Team Pindar<br />
12th Yazwan Yazam</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mirskyracingteam.net/2009/12/06/mrt-eliminated-from-monsoon-cup-as-blackmatch-racing-win-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MRT vs Yanmar Racing in QTR Finals of Monsoon Cup</title>
		<link>http://www.mirskyracingteam.net/2009/12/04/mrt-vs-yanmar-racing-in-qtr-finals-of-monsoon-cup/</link>
		<comments>http://www.mirskyracingteam.net/2009/12/04/mrt-vs-yanmar-racing-in-qtr-finals-of-monsoon-cup/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 13:19:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Monsoon Cup]]></category>
		<category><![CDATA[MRT News]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[MRT]]></category>
		<category><![CDATA[Peter Gilmour]]></category>
		<category><![CDATA[Qtr Finals]]></category>
		<category><![CDATA[Torvar Mirsky]]></category>
		<category><![CDATA[Tour News]]></category>
		<category><![CDATA[WMRT]]></category>
		<category><![CDATA[Yanmar Racing]]></category>

		<guid isPermaLink="false">http://www.mirskyracingteam.net/?p=732</guid>
		<description><![CDATA[Mirsky Racing Team down 0-1 against four time World Champion Peter Gilmour, and his Yanmar Racing team in their first quarter final encounter at the 2009 Monsoon Cup. The day started with Mirsky Racing Team finishing off their last two round robin races against Victory Challenge and Yanmar Racing. Needing at least one more win [...]]]></description>
			<content:encoded><![CDATA[<p><em><strong><img class="aligncenter size-full wp-image-733" title="mrt-blackmatch" src="http://www.mirskyracingteam.net/wp-content/uploads/2009/12/mrt-blackmatch.jpg" alt="mrt-blackmatch" width="600" height="341" />Mirsky Racing Team down 0-1 against four time World Champion Peter Gilmour, and his Yanmar Racing team in their first quarter final encounter at the 2009 Monsoon Cup.<br />
</strong></em><br />
The day started with Mirsky Racing Team finishing off their last two round robin races against Victory Challenge and Yanmar Racing.</p>
<p>Needing at least one more win to guarantee their place in the next stage MRT narrowly lead Swedish Americas Cup helmsman Magnus Holmberg around the course.</p>
<p>The Victory Challenge skipper made a risky gybe down the last run where MRT could not defend because of the tide, but  sticking to their strategy MRT held their nerve and held their lead to right to the finish.</p>
<p>MRT placed 5th in the round robin, after a complicated four way count back for second place. Without a high enough placing MRT were unable to choose their opponent in the quarter final and were left to race Yanmar Racing.</p>
<p>Racing for the quarter finals got underway in the late afternoon where the two rivers of the Terengganu venue provided teams with a difficult racecourse.</p>
<p>MRT started slightly ahead of Yanmar Racing with a slight advantage off the line, a big split up the first work saw the teams meet at the top mark with MRT edging ahead and holding Yanmar Racing out at the top mark.</p>
<p>Another split on the next upwind saw Yanmar Racing overtake on the tricky racecourse. Unable to work their way back into the race, MRT lost their first race of the quarter finals.</p>
<p>Racing will commence again tomorrow where the quarter finals will be decided and MRT continue their charge to win the World Match Racing Tour.</p>
<h2>Results:</h2>
<ul>
<li>Mirsky Racing Team AUS vs. Yanmar Racing AUS 0 &#8211; 1</li>
<li>ETNZ Blackmatch NZL vs. French Team Spirit FRA 1 &#8211; 0</li>
<li>Team Origin GBR vs. French Match Racing Team FRA 1 &#8211; 0</li>
<li>All4One FRA vs. Waka Racing NZL 1 &#8211; 0</li>
<li>9th Victory Challenge (Magnus Holmberg) SWE</li>
<li>10th Team Azzura (Francesco Bruni) ITA</li>
<li>11th Team Pindar (Ian Williams) GBR</li>
<li>12th Taring Pelangi TESA (Hazim Hazwan) MAS</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.mirskyracingteam.net/2009/12/04/mrt-vs-yanmar-racing-in-qtr-finals-of-monsoon-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mirsky Racing Team Well Placed After Day 2 at Monsoon Cup. #WMRT</title>
		<link>http://www.mirskyracingteam.net/2009/12/03/mirsky-racing-team-well-placed-after-day-2-at-monsoon-cup/</link>
		<comments>http://www.mirskyracingteam.net/2009/12/03/mirsky-racing-team-well-placed-after-day-2-at-monsoon-cup/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 12:11:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Monsoon Cup]]></category>
		<category><![CDATA[MRT News]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[BlackMatch]]></category>
		<category><![CDATA[Day 2]]></category>
		<category><![CDATA[MRT]]></category>
		<category><![CDATA[Tour News]]></category>

		<guid isPermaLink="false">http://www.mirskyracingteam.net/?p=728</guid>
		<description><![CDATA[As the first stage of the World Tour final moves on to its late stages, the Mirsky Racing Team are in a strong position, finishing day two of the Monsoon Cup with 5 wins. Strong currents and varible winds in Terengganu, saw some big upsets today with current world champions Bahrain Team  Pindar having a [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-729" title="mrt-the-team" src="http://www.mirskyracingteam.net/wp-content/uploads/2009/12/mrt-the-team.jpg" alt="mrt-the-team" width="600" height="208" />As the first stage of the World Tour final moves on to its late stages, the Mirsky Racing Team are in a strong position, finishing day two of the Monsoon Cup with 5 wins.</p>
<p>Strong currents and varible winds in Terengganu, saw some big upsets today with current world champions Bahrain Team  Pindar having a lot on in order to make it to the quarter final stage.</p>
<p>MRT first faced young Kiwi team Waka Racing, lead by Phil Robertson. Waka Racing capitalized on an MRT mistake in the  prestart and had the advantage off the line. Once Waka Racing had secured the right side of the course, MRT didn&#8217;t get a  glimpse of the lead.</p>
<p>Although the loss to the young kiwi&#8217;s was an upset, it proved that it was imperative to get out to the right side of the course straight off the line. With this in mind, MRT went on to defeat the local hero Hazim Hazwan.</p>
<p>The final race saw the two teams on top of the Tour BlackMatch Racing and MRT, face off in a fiery match. BlackMatch Racing won the start, winning the right side of the course, however they incurred a penalty so needed to keep the lead. With a new level of intensity the Australian&#8217;s fought hard to take the lead at the top mark, and despite a few close calls around the track, MRT took the win.</p>
<blockquote><p>&#8220;It was an excellent win for us!&#8221; said an elated tactician Kyle Langford. &#8220;We always have close races, and it was only a small mistake by them up the first work that gave us the lead. We are stoked, but at the same time it&#8217;s just one race, and we still have three more hard races before we can start thinking about the World Tour trophy.&#8221;</p></blockquote>
<p>Tomorrow&#8217;s racing will see the conclusion of the round robin, and the teams turn up the heat as their grasp on the World Match Racing Tour gets closer.</p>
<p>RESULTS:</p>
<ul>
<li>Team Origin &#8211; Ben Ainslie                           7 wins 2 losses</li>
<li>Waka Racing &#8211; Phil Robertson                     6 wins 3 losses</li>
<li>French Match racing &#8211; Mathieu Richard       6 wins 3 losses</li>
<li>Mirsky Racing Team &#8211; Torvar Mirsky            5 wins 3 losses</li>
<li>Victory Challenge &#8211; Magnus Holmberg         5 wins 3 losses</li>
<li>ALL4ONE &#8211; Sebastien Col                            5 wins 3 losses</li>
<li>YANMAR Racing &#8211; Peter Gilmour                  4 wins 4 losses</li>
<li>BlackMatch Racing &#8211; Adam Minoprio            4 wins 4 losses</li>
<li>French Match Racing &#8211; Damien Iehl             4 wins 5 losses</li>
<li>Team Azzura &#8211; Francesco Bruni                   3 wins 6 losses</li>
<li>Bahrain Team Pindar &#8211; Ian Williams            3 wins 6 losses</li>
<li>Taring Pelangi &#8211; Hazwan Hazim                  0 wins 9 losses</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.mirskyracingteam.net/2009/12/03/mirsky-racing-team-well-placed-after-day-2-at-monsoon-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MRT In the Lead After Day One at Monsoon Cup #WMRT</title>
		<link>http://www.mirskyracingteam.net/2009/12/02/mrt-in-the-lead-after-day-one-at-monsoon-cup-wmrt/</link>
		<comments>http://www.mirskyracingteam.net/2009/12/02/mrt-in-the-lead-after-day-one-at-monsoon-cup-wmrt/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 13:00:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Monsoon Cup]]></category>
		<category><![CDATA[MRT News]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Mirsky Racing Team]]></category>
		<category><![CDATA[MRT]]></category>

		<guid isPermaLink="false">http://www.mirskyracingteam.net/?p=725</guid>
		<description><![CDATA[The opening day of the 2009 Monsoon Cup in Kaula Terrenganu, Malaysia saw the Mirsky Racing Team take 3 victories from 4 races in typical monsoonal conditions. The final event on the World Match Racing Tour, the Monsoon Cup will host some of the worlds best sailors over the next week, as six potential teams [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-726" title="mrt-monsoon-cup-1" src="http://www.mirskyracingteam.net/wp-content/uploads/2009/12/mrt-monsoon-cup-1.jpg" alt="mrt-monsoon-cup-1" width="600" height="235" />The opening day of the 2009 Monsoon Cup in Kaula Terrenganu, Malaysia saw the Mirsky Racing Team take 3 victories from 4 races in typical monsoonal conditions. The final event on the World Match Racing Tour, the Monsoon Cup will host some of the worlds best sailors over the next week, as six potential teams battle for the title of World Match Racing Champion.</p>
<p>Leading the scoreboard after the first day is four teams, all of which are in the running for the overall tour victory. Mirsky Racing Team, Blackmatch ETNZ, Yanmar Racing and Team Origin all sit with 3 wins and 1 loss at the commencement of racing today.</p>
<p>Most races today saw the team who won the start, hold their lead and generally finish ahead. &#8220;It&#8217;s a pretty one way track placing a lot of emphasis on  the start&#8221; said Blackmatch bowman Nick Blackman who managed to edge a win over Team Origin in the last race of the day.</p>
<p>MRT had a successful day as they defeated Azzura, All4One and current World Champions Team Pindar.</p>
<p>Team French Spirit helmed by Matthieu Richard but up a good fight against MRT as they started slightly advantaged and won the right hand side of the course. Showing why he is ranked number 3 in the world, Richard didnt let up as he defended his lead around the course to finish ahead of MRT and hand them their first loss of the regatta.</p>
<blockquote><p>&#8220;It was a solid start to the regatta today, to share the leaderboard overnight with the other tour contenders is important for us. The win in the Aus Cup has given us some confidence and we are happy with how our teamwork is developing so far, we still need to take it one race at a time though as each race is very important&#8221; commented MRT helmsman Torvar Mirsky.</p></blockquote>
<p>#Tomorrow morning the round robin stage will continue and with so much at stake, there is sure to be some fireworks.</p>
<ul>
<li>Adam Minoprio (NZL) ENTZ/Black Match Racing 3-1</li>
<li>Torvar Mirsky (AUS) Mirsky Racing 3-1</li>
<li>Peter Gilmour (AUS) YANMAR Racing 3-1</li>
<li>Ben Ainslie (GBR) Team Origin 3-1</li>
</ul>
<ul>
<li>Damien Iehl (FRA) French Match Racing Team 3-2</li>
<li>Sebastien Col (FRA) French Match Racing Team/ALL4ONE 2-1</li>
<li>Mathieu Richard (FRA) French Match Racing Team 2-2</li>
<li>Magnus Holmberg (SWE) Victory Challenge 2-2</li>
<li>Francesco Bruni (ITA) Team Azzura 1-3</li>
<li>Phil Robertson (NZL) Team New Zealand WAKA Racing 1-3</li>
<li>Ian Williams (GBR) Team Pindar 1-3</li>
<li>Hazwan Hazim Dermanwan (MAS) Tarian Pelangi TESA 0-4</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.mirskyracingteam.net/2009/12/02/mrt-in-the-lead-after-day-one-at-monsoon-cup-wmrt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch the MRT Race for the Championship Live at the Monsoon Cup.</title>
		<link>http://www.mirskyracingteam.net/2009/12/02/watch-the-mrt-race-for-the-championship-live-at-the-monsoon-cup/</link>
		<comments>http://www.mirskyracingteam.net/2009/12/02/watch-the-mrt-race-for-the-championship-live-at-the-monsoon-cup/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 08:29:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Monsoon Cup]]></category>
		<category><![CDATA[Tour News]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Mirsky Racing Team]]></category>
		<category><![CDATA[MRT]]></category>
		<category><![CDATA[WMRT]]></category>

		<guid isPermaLink="false">http://www.mirskyracingteam.net/?p=701</guid>
		<description><![CDATA[Live Video from the Monsoon Cup]]></description>
			<content:encoded><![CDATA[<h2 style="text-align: left;">Live Video from the Monsoon Cup</h2>
<div id="vxFlashPlayerContent" style="width: 575px; height: 364px;"><object width="100%" height="100%" data="http://publish.vx.roo.com/wwwsailtv/monsooncup/flashembed/" type="application/x-shockwave-flash"><param name="id" value="vxFlashPlayerEmbed" /><param name="name" value="vxFlashPlayerEmbed" /><param name="bgcolor" value="#FFFFFF" /><param name="flashvars" value="vxBaseURL=http%3A//publish.vx.roo.com/wwwsailtv/monsooncup/&amp;vxTemplate=http%3A//publish.vx.roo.com/wwwsailtv/monsooncup/sailtv-900-wmrt.swf&amp;vxEmbedMode=fullsize&amp;vxSiteId=0dd445de-d85f-462c-80cf-de5f41466f03&amp;vxChannel=&amp;vxSearch=&amp;vxClipId=&amp;vxBitrate=&amp;vxFormat=&amp;vxServerBase=&amp;vxIMU=&amp;vxClickToPlay=&amp;vxTint=&amp;vxFullscreen=imuCompatibility&amp;vxSecure=false&amp;vxBD=&amp;vxHBX=&amp;vxExternalIMU=&amp;vxRowCount=&amp;vxStartMode=normal&amp;vxCore=&amp;vxPreviewId=&amp;vxDebug=&amp;vxFilmStrip=&amp;vxDynChannel=&amp;vxHBXClipIdVar=&amp;vxHBXClientType=Flash Player&amp;homeLabel=Channels" /><param name="src" value="http://publish.vx.roo.com/wwwsailtv/monsooncup/flashembed/" /><param name="wmode" value="opaque" /><param name="allowfullscreen" value="true" /><param name="quality" value="high" /></object></div>
<div style="width: 600px; height: 364px;"><a href="http://www.mirskyracingteam.net/wp-content/uploads/2009/12/mrt-monsoon-cup-09-fog.jpg"><img class="alignleft size-full wp-image-711" title="mrt-monsoon-cup-09-fog" src="http://www.mirskyracingteam.net/wp-content/uploads/2009/12/mrt-monsoon-cup-09-fog.jpg" alt="mrt-monsoon-cup-09-fog" width="300" height="300" /></a></div>
<div class="ngg-related-gallery"><a href="http://www.mirskyracingteam.net/wp-content/gallery/portugal-2009/090626-mrt-08.jpg" title="Mirsky Racing Team Win the the Troia Portugal Match Cup, 2009. " class="shutterset_Related images for Watch the MRT Race for the Championship Live at the Monsoon Cup." ><img title="Troia Portugal Match Cup 2009" alt="Troia Portugal Match Cup 2009" src="http://www.mirskyracingteam.net/wp-content/gallery/portugal-2009/thumbs/thumbs_090626-mrt-08.jpg" /></a>
<a href="http://www.mirskyracingteam.net/wp-content/gallery/portugal-2009/090626-mrt-04.jpg" title="Mirsky Racing Team Win the the Troia Portugal Match Cup, 2009. " class="shutterset_Related images for Watch the MRT Race for the Championship Live at the Monsoon Cup." ><img title="Troia Portugal Match Cup 2009" alt="Troia Portugal Match Cup 2009" src="http://www.mirskyracingteam.net/wp-content/gallery/portugal-2009/thumbs/thumbs_090626-mrt-04.jpg" /></a>
<a href="http://www.mirskyracingteam.net/wp-content/gallery/portugal-2009/090626-mrt-07.jpg" title="Mirsky Racing Team Win the the Troia Portugal Match Cup, 2009. " class="shutterset_Related images for Watch the MRT Race for the Championship Live at the Monsoon Cup." ><img title="Troia Portugal Match Cup 2009" alt="Troia Portugal Match Cup 2009" src="http://www.mirskyracingteam.net/wp-content/gallery/portugal-2009/thumbs/thumbs_090626-mrt-07.jpg" /></a>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.mirskyracingteam.net/2009/12/02/watch-the-mrt-race-for-the-championship-live-at-the-monsoon-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mirsky Beats Azzura&#8217;s Bruni to Advance in Sunseeker Australia Cup.</title>
		<link>http://www.mirskyracingteam.net/2009/11/29/mirsky-beats-azzuras-bruni-to-advance-in-sunseeker-australia-cup/</link>
		<comments>http://www.mirskyracingteam.net/2009/11/29/mirsky-beats-azzuras-bruni-to-advance-in-sunseeker-australia-cup/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 12:23:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australia Cup]]></category>
		<category><![CDATA[MRT News]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Azzura]]></category>
		<category><![CDATA[Bruni]]></category>
		<category><![CDATA[Mirsky Racing Team]]></category>
		<category><![CDATA[Qtr final]]></category>
		<category><![CDATA[sunseeker Australia Cup]]></category>

		<guid isPermaLink="false">http://www.mirskyracingteam.net/?p=697</guid>
		<description><![CDATA[In an ambtious move, MRT elected to race Louis Vuitton champions, Team Azzura helmed by Italian Francesco Bruni in the quarter finals of the Sunseeker Australia Cup. The first to three point quarter final series went to 5 races with MRT finishing with 3 wins to Azzura&#8217;s 2. The Italians came out firing early on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mirskyracingteam.net/wp-content/uploads/2009/11/mrt-v-bruni.jpg"><img class="aligncenter size-full wp-image-698" title="mrt-v-bruni" src="http://www.mirskyracingteam.net/wp-content/uploads/2009/11/mrt-v-bruni.jpg" alt="mrt-v-bruni" width="600" height="277" /></a>In an ambtious move, MRT elected to race Louis Vuitton champions, Team Azzura helmed by Italian Francesco Bruni in the quarter finals of the Sunseeker Australia Cup.</p>
<p>The first to three point quarter final series went to 5 races with MRT finishing with 3 wins to Azzura&#8217;s 2.</p>
<p>The Italians came out firing early on showing the local team why they had been crowned champions in Nice last week.<br />
With a fairly one sided course Bruni gained the advantage off the line in the first two races to comfortably sail to victory.</p>
<p>The Mirsky Racing Team composed themselves to come out in the third race to pick the shifts and defend an upwind assult by Azzura to keep them in the game.</p>
<p>Race four saw fireworks as Azzura was awarded a penalty on the first upwind for tacking too close to MRT, they maintained a slight lead throughout the race and chose to complete their penalty right on the finish line, unfortunately for Azzura, MRT was hot on their heels, and as Azzura was half way through their turn they collided with MRT &#8216;t-boning&#8217; them and resulting in the Italians receiving another penalty awarding the race to the Aussies.</p>
<p>The damage caused in the incident also saw Azzura deducted a point for causing serious damage. This put the scores at 2-1 in favour of MRT.</p>
<p>With one more win needed to proceed to the next round, MRT dominated the prestart and held their lead throughout the course to finish off Azzura and eliminate them from the competition.</p>
<blockquote><p><em>&#8220;It&#8217;s great to be on the winning side of such an experienced and professional team, they made us work for those last three races and to go through to the next stage in front of a home crowd is such thrill and we hope there will be more people down on Perth Waters tomorrow for the semi finals and finals&#8221; said Torvar Mirsky whilst enjoying the &#8216;MRT Floating Bar&#8217; on Barrack St jetty.</em></p></blockquote>
<p>Tomorrow MRT will choose their opponent in the semi finals out of local Keith Swinton and Black Swan Racing who knocked out current world champions Team Pindar today, world number one Adam Minoprio or triple gold medalist Ben Ainslie.</p>
<p>Tomorrows racing promises to be a spectacle so if you can make it down to the Barrack St jetty tomorrow around 1pm to support Western Australia&#8217;s local team where racing should kick off immediately.</p>
<ul>
<li>MRT def Azzura 3-1 (point deduction to Azzura)</li>
<li>Black Swan Racing def Team Pindar 3-1 ETNZ</li>
<li>Blackmatch def Team French Spirit 3-0</li>
<li>Team Origin def Waka Racing 3-1</li>
</ul>
<ul>
<li>5th Team Pindar</li>
<li>6th Azzura</li>
<li>7th Team French Spirit</li>
<li>8th Waka Racing</li>
<li>9th CYCA</li>
</ul>
<p>10th KA Match</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mirskyracingteam.net/2009/11/29/mirsky-beats-azzuras-bruni-to-advance-in-sunseeker-australia-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MRT Take TeamOrigin to 5 Races, but Bow Out of Gold Cup.</title>
		<link>http://www.mirskyracingteam.net/2009/10/12/mrt-take-teamorigin-to-5-races-but-bow-out-of-gold-cup/</link>
		<comments>http://www.mirskyracingteam.net/2009/10/12/mrt-take-teamorigin-to-5-races-but-bow-out-of-gold-cup/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 15:46:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Argo Group Bermuda Gold Cup]]></category>
		<category><![CDATA[MRT News]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Argo Bermuda Gold Cup]]></category>
		<category><![CDATA[Ben Ainslie]]></category>
		<category><![CDATA[MRT]]></category>
		<category><![CDATA[Torvar Mirsky]]></category>

		<guid isPermaLink="false">http://www.mirskyracingteam.net/?p=667</guid>
		<description><![CDATA[Two nil down at the start of the day in the quarter final match against multiple Olympic medalist Ben Ainslie and his Team Origin, MRT had their work cut out for them if they want to advance to the next stage. Coming out focused and fired up in the morning, MRT took the first race [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mirskyracingteam.net/wp-content/uploads/2009/10/0910-bermuda2.jpg"><img class="aligncenter size-full wp-image-668" title="0910-bermuda2" src="http://www.mirskyracingteam.net/wp-content/uploads/2009/10/0910-bermuda2.jpg" alt="0910-bermuda2" width="600" height="400" /></a>Two nil down at the start of the day in the quarter final match against multiple Olympic medalist Ben Ainslie and his Team Origin, MRT had their work cut out for them if they want to advance to the next stage.</p>
<p>Coming out focused and fired up in the morning, MRT took the first race off Team Origin whilst inflicting a double penalty and comfortably sailing to victory. With momentum on MRT&#8217;s side, they went out to push Ainslie in the second race of the day and secure another win to even up the scores at 2-2.</p>
<p>The fifth and final race was a showstopper with MRT pushing the Brits the whole way round, but they didn&#8217;t slip up and went on to take the Australians out of the competition.</p>
<p>With World Tour points at stake, MRT still needed to finish as high as possible, but in the 5th-8th sail off they were out sailed by last years winner Johnnie Berntsson and local star Blythe Walker to finish in 8th position.</p>
<p>MRT has been relegated to 2nd place on the World Match Racing Tour standings and going into the final in Malaysia they will still have a shot at the World Championship title.</p>
