<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Wave Muscat Sailing Team &#187; Ben Ainslie</title>
	<atom:link href="http://www.mirskyracingteam.net/tag/ben-ainslie/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mirskyracingteam.net</link>
	<description></description>
	<lastBuildDate>Thu, 24 Nov 2011 12:56:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Mirsky Racing Team Fourth in Omega Auckland Cup</title>
		<link>http://www.mirskyracingteam.net/2010/03/08/mirsky-racing-team-fourth-in-omega-auckland-cup/</link>
		<comments>http://www.mirskyracingteam.net/2010/03/08/mirsky-racing-team-fourth-in-omega-auckland-cup/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 04:54:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MRT News]]></category>
		<category><![CDATA[Omega Auckland Match Race]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Auckland]]></category>
		<category><![CDATA[Ben Ainslie]]></category>
		<category><![CDATA[Dean Barker]]></category>
		<category><![CDATA[match racing]]></category>
		<category><![CDATA[Omega Auckland Cup]]></category>
		<category><![CDATA[Torvar Mirsky]]></category>

		<guid isPermaLink="false">http://www.mirskyracingteam.net/2010/03/08/mirsky-racing-team-fourth-in-omega-auckland-cup/</guid>
		<description><![CDATA[Mirsky Racing Team finish 4th in the Auckland Omega Match Race. Qualifying an impressive second place in a star studded line up in the double round robin stage MRT were chosen by round robin winner Team Origin lead by Ben Ainslie for the semi-final race. Ainslie took two quick victories in hard fought battles against [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mirskyracingteam.net/wp-content/uploads/2010/03/omega-auckland-match-race.jpg"><img class="aligncenter size-full wp-image-760" title="omega-auckland-match-race" src="http://www.mirskyracingteam.net/wp-content/uploads/2010/03/omega-auckland-match-race.jpg" alt="" width="600" height="398" /></a>Mirsky Racing Team finish 4th in the Auckland Omega Match Race.</p>
<p>Qualifying an impressive second place in a star studded line up in the double round robin stage MRT were chosen by round robin winner Team Origin lead by Ben Ainslie for the semi-final race.</p>
<p>Ainslie took two quick victories in hard fought battles against MRT</p>
<blockquote><p>&#8220;It was great to compete against the Cup teams as they warm up for the Louis Vuitton Trophy being held next week. Adam&#8217;s and our teams were the only teams that weren&#8217;t Americas Cup teams so we are happy to have raced the world best match racers and finished where we did. It was a good warm up for our team as it has been our first event as a team since last years Monsoon Cup.</p>
<p>We are looking forward to the tour taking off again in Marsielle in April and we are aiming for bigger and better things this year&#8221; said Mirsky.</p></blockquote>
<p>In front of their home crowd, Emirates Team New Zealand&#8217;s Dean Barker took out the trophy once more after only narrowly scraping into the semi final round, beating Team Origin&#8217;s Ben Ainslie 2 &#8211; 0 before the breeze shut out completely.</p>
<p>Final Results:</p>
<ul>
<li>1st Team New Zealand</li>
<li>2nd Team Origin</li>
<li>3rd BlackMatch</li>
<li>4th Mirsky Racing Team</li>
<li>5th Team Synergy</li>
<li>6th Aleph Sailing Team</li>
<li>7th Victory Challenge</li>
<li>8th Team Azzura</li>
<li>9th Dickson Sailing Team</li>
</ul>
<p>10th All4One</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mirskyracingteam.net/2010/03/08/mirsky-racing-team-fourth-in-omega-auckland-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MRT Take TeamOrigin to 5 Races, but Bow Out of Gold Cup.</title>
		<link>http://www.mirskyracingteam.net/2009/10/12/mrt-take-teamorigin-to-5-races-but-bow-out-of-gold-cup/</link>
		<comments>http://www.mirskyracingteam.net/2009/10/12/mrt-take-teamorigin-to-5-races-but-bow-out-of-gold-cup/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 15:46:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Argo Group Bermuda Gold Cup]]></category>
		<category><![CDATA[MRT News]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Argo Bermuda Gold Cup]]></category>
		<category><![CDATA[Ben Ainslie]]></category>
		<category><![CDATA[MRT]]></category>
		<category><![CDATA[Torvar Mirsky]]></category>

		<guid isPermaLink="false">http://www.mirskyracingteam.net/?p=667</guid>
		<description><![CDATA[Two nil down at the start of the day in the quarter final match against multiple Olympic medalist Ben Ainslie and his Team Origin, MRT had their work cut out for them if they want to advance to the next stage. Coming out focused and fired up in the morning, MRT took the first race [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mirskyracingteam.net/wp-content/uploads/2009/10/0910-bermuda2.jpg"><img class="aligncenter size-full wp-image-668" title="0910-bermuda2" src="http://www.mirskyracingteam.net/wp-content/uploads/2009/10/0910-bermuda2.jpg" alt="0910-bermuda2" width="600" height="400" /></a>Two nil down at the start of the day in the quarter final match against multiple Olympic medalist Ben Ainslie and his Team Origin, MRT had their work cut out for them if they want to advance to the next stage.</p>
<p>Coming out focused and fired up in the morning, MRT took the first race off Team Origin whilst inflicting a double penalty and comfortably sailing to victory. With momentum on MRT&#8217;s side, they went out to push Ainslie in the second race of the day and secure another win to even up the scores at 2-2.</p>
<p>The fifth and final race was a showstopper with MRT pushing the Brits the whole way round, but they didn&#8217;t slip up and went on to take the Australians out of the competition.</p>
<p>With World Tour points at stake, MRT still needed to finish as high as possible, but in the 5th-8th sail off they were out sailed by last years winner Johnnie Berntsson and local star Blythe Walker to finish in 8th position.</p>
<p>MRT has been relegated to 2nd place on the World Match Racing Tour standings and going into the final in Malaysia they will still have a shot at the World Championship title.</p>
<blockquote><p>&#8220;A lot of things didn&#8217;t go our way this week, but we sailed well and only just missed out on the semi&#8217;s to Team Origin. We have a lot of work to do in Malaysia, but we are still well in touch with BlackMatch and with a good result we will be able to take out this year&#8217;s championship&#8221; said Mirsky who is now making his way back to Perth to begin training up for the finals in December.</p></blockquote>
<p>Article by Kyle Langford</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mirskyracingteam.net/2009/10/12/mrt-take-teamorigin-to-5-races-but-bow-out-of-gold-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MRT Take on GBR&#8217;s Golden Boy</title>
		<link>http://www.mirskyracingteam.net/2009/10/11/mrt-take-on-gbrs-golden-boy/</link>
		<comments>http://www.mirskyracingteam.net/2009/10/11/mrt-take-on-gbrs-golden-boy/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 15:47:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Argo Group Bermuda Gold Cup]]></category>
		<category><![CDATA[MRT News]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Argo Bermuda Gold Cup]]></category>
		<category><![CDATA[Ben Ainslie]]></category>
		<category><![CDATA[Mirsy Racing Team]]></category>
		<category><![CDATA[MRT]]></category>
		<category><![CDATA[Quarter Finals]]></category>
		<category><![CDATA[TEAMORIGIN]]></category>
		<category><![CDATA[Torvar Mirsky]]></category>

		<guid isPermaLink="false">http://www.mirskyracingteam.net/?p=670</guid>
		<description><![CDATA[Failing to qualify straight through to the quarter finals, MRT were left to battle it out for the remaining two spots, and in a display of dominance they breezed through undefeated only to be met by Britain&#8217;s golden boy Ben Ainslie. Two races of the quarter final series were completed this afternoon, and despite going [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mirskyracingteam.net/wp-content/uploads/2009/10/0910-bermuda3.jpg"><img class="alignleft size-full wp-image-671" title="0910-bermuda3" src="http://www.mirskyracingteam.net/wp-content/uploads/2009/10/0910-bermuda3.jpg" alt="0910-bermuda3" width="490" height="327" /></a>Failing to qualify straight through to the quarter finals, MRT were left to battle it out for the remaining two spots, and in a display of dominance they breezed through undefeated only to be met by Britain&#8217;s golden boy Ben Ainslie.</p>
<p>Two races of the quarter final series were completed this afternoon, and despite going through the repacharge undefeated, MRT went down in both races against three time Olympic gold medallist Ben Ainslie.</p>
<p>The first race saw MRT leading Team Origin throughout the race, but the umpires made a controversial decision and penalised MRT because they thought they had infringed with a boat from another match. This meant that they had to slow the game down and try to wipe their penalty on the final run, but Ainslie worked into a strong position and took the win.</p>
<p>With MRT up against the ropes, the racing was postponed until tomorrow which gives the team a chance to regroup and regain focus.</p>
<blockquote><p>&#8220;It&#8217;s a tough position to be in&#8221; said tactician Kyle Langford &#8220;but we still have to do the same thing as we did this morning. We are sailing really well, but the long day out on the water brought out some small mistakes and the Origin guys didn&#8217;t let us get away with anything.&#8221;</p></blockquote>
<p>With tomorrow&#8217;s forecast predicting much of the same as today, MRT will be looking to turn up the heat and take down the sailing giants from Origin, and continue taking steps towards holding the Argo Group Bermuda Gold Cup above their heads.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mirskyracingteam.net/2009/10/11/mrt-take-on-gbrs-golden-boy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Day 2 Highlights Argo Bermuda Gold Cup. #WMRT</title>
		<link>http://www.mirskyracingteam.net/2009/10/09/video-day-2-highlights-argo-bermuda-gold-cup-wmrt/</link>
		<comments>http://www.mirskyracingteam.net/2009/10/09/video-day-2-highlights-argo-bermuda-gold-cup-wmrt/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 08:40:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Argo Group Bermuda Gold Cup]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Argo Bermuda Gold Cup]]></category>
		<category><![CDATA[Ben Ainslie]]></category>
		<category><![CDATA[Day 2]]></category>
		<category><![CDATA[Ian Williams]]></category>

		<guid isPermaLink="false">http://www.mirskyracingteam.net/?p=663</guid>
		<description><![CDATA[Dark and Stormy took on a new meaning on Day 2 of the Argo Bermuda Gold Cup.]]></description>
			<content:encoded><![CDATA[<p>Dark and Stormy took on a new meaning on Day 2 of the Argo Bermuda Gold Cup.</p>
<p style="text-align: center;"><object width="560" height="340" data="http://www.youtube.com/v/2YluYTxMFFA&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/2YluYTxMFFA&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999" /><param name="allowfullscreen" value="true" /></object></p>
<p style="text-align: center;"><a href="http://www.mirskyracingteam.net/wp-content/uploads/2009/10/mrt-bermuda-video.jpg"><img class="aligncenter size-full wp-image-664" title="mrt-bermuda-video" src="http://www.mirskyracingteam.net/wp-content/uploads/2009/10/mrt-bermuda-video.jpg" alt="mrt-bermuda-video" width="400" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mirskyracingteam.net/2009/10/09/video-day-2-highlights-argo-bermuda-gold-cup-wmrt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MRT Falls Short as Ainslie Takes Out Germany</title>
		<link>http://www.mirskyracingteam.net/2009/06/02/mrt-falls-short-as-ainslie-takes-out-germany/</link>
		<comments>http://www.mirskyracingteam.net/2009/06/02/mrt-falls-short-as-ainslie-takes-out-germany/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 07:50:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Korea Match Cup]]></category>
		<category><![CDATA[Match Race Germany]]></category>
		<category><![CDATA[MRT News]]></category>
		<category><![CDATA[Ben Ainslie]]></category>
		<category><![CDATA[Mirsky Racing Team]]></category>
		<category><![CDATA[MRT]]></category>
		<category><![CDATA[Tour News]]></category>
		<category><![CDATA[WMRT]]></category>

		<guid isPermaLink="false">http://www.mirskyracingteam.net/?p=310</guid>
		<description><![CDATA[Fickle winds, new boats and a new venue for the Mirsky Racing Team saw them finishing in 10th place at Match Race Germany earlier this week. Although it was a disappointing result for the young team who went into the event seeded in 4th place, a short debrief and an early flight to Korea has [...]]]></description>
			<content:encoded><![CDATA[<p><em></em></p>
<div id="attachment_311" class="wp-caption aligncenter" style="width: 610px"><a href="http://www.mirskyracingteam.net/wp-content/uploads/2009/06/mrt-vs-blackmatch-in-korea.jpg"><img class="size-full wp-image-311" title="mrt-vs-blackmatch-in-korea" src="http://www.mirskyracingteam.net/wp-content/uploads/2009/06/mrt-vs-blackmatch-in-korea.jpg" alt="MRT vs Black Match in Korea 2008" width="600" height="260" /></a><p class="wp-caption-text">MRT vs Black Match in Korea 2008</p></div>
<p>Fickle winds, new boats and a new venue for the Mirsky Racing Team saw them finishing in 10th<br />
place at Match Race Germany earlier this week. Although it was a disappointing result for the<br />
young team who went into the event seeded in 4th place, a short debrief and an early flight to<br />
Korea has got them pumped up for the Korea Match Cup starting tomorrow morning.</p>
<p>As a team, MRT excel in manipulating the boats to generate as much speed out of situations where most<br />
teams are slow, but with Match Race Germany being raced in Bavaria&#8217;s designed for cruising, their<br />
advantage was taken away. This has opened their eyes to the need for improving this style of sailing in<br />
order to become the world&#8217;s best match racers.</p>
<p>For now however, the team has shifted their focus onto the Korea Match Cup, which is expecting to play<br />
host to 400,000 spectators over the 5 days. 12 teams are competing for the biggest prize pool of 300,000<br />
Korean Won, including Ben Ainslie who only won Match Race Germany today. Laurie Jury from New<br />
Zealand qualified for the event 2 weeks ago, and could prove to be a threat after spending a week in the<br />
tough venue, with tides up to 4 metres.</p>
<p>A special thanks to Line7, Harken and the Royal Perth Yacht Club for their support.</p>
<p>FINAL RESULTS FOR MATCH RACE GERMANY</p>
<p>1st Ben Ainslie (GBR) Team Origin</p>
<p>2nd Damien Iehl (FRA) French Match Racing Team<br />
3rd Peter Gilmour (AUS) YANMAR Racing<br />
4th Mathieu Richard (FRA) French Match Racing Team<br />
5th Ian Williams (GBR) Bahrain Team Pindar<br />
6th Francesco Bruni (ITA) Joe Fly Match Race<br />
7th Adam Minoprio (NZL) ETNZ/BlackMatch Racing<br />
8th Sébastien Col (FRA) French Match Racing Team/K-Challenge<br />
9th Bjorn Hansen (SWE) Team Onboard<br />
10th Torvar Mirsky (AUS) Mirsky Racing<br />
11th Eric Monnin (SUI) Team Search.ch<br />
12th Carsten Kemmling (GER)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mirskyracingteam.net/2009/06/02/mrt-falls-short-as-ainslie-takes-out-germany/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ben Ainslie and Team Origin to Join WMRT</title>
		<link>http://www.mirskyracingteam.net/2009/03/23/ben-ainslie-and-team-origin-to-join-wmrt/</link>
		<comments>http://www.mirskyracingteam.net/2009/03/23/ben-ainslie-and-team-origin-to-join-wmrt/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 12:26:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tour News]]></category>
		<category><![CDATA[Ben Ainslie]]></category>
		<category><![CDATA[MRT]]></category>
		<category><![CDATA[TEAMORIGIN]]></category>
		<category><![CDATA[WMRT]]></category>

		<guid isPermaLink="false">http://www.mirskyracingteam.net/?p=246</guid>
		<description><![CDATA[MRT are looking forward to TEAMORIGIN the British challenger for the 33rd America&#8217;s Cup skippered by triple Olympic Gold medallist Ben Ainslie joining the World Match Racing Tour. Ben will compete on the 2009 World Match Racing Tour having secured the final Tour Card. Ainslie said: &#8220;Since TEAMORIGIN was formed there has been limited opportunity [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_247" class="wp-caption alignleft" style="width: 270px"><a rel="attachment wp-att-247" href="http://www.mirskyracingteam.net/2009/03/23/ben-ainslie-and-team-origin-to-join-wmrt/beating-ainslie/"><img class="size-full wp-image-247" title="beating-ainslie" src="http://www.mirskyracingteam.net/wp-content/uploads/2009/03/beating-ainslie.jpg" alt="MRT ahead of Ben Ainslie in 2008" width="260" height="260" /></a><p class="wp-caption-text">MRT ahead of Ben Ainslie in 2008</p></div>
<p>MRT are looking forward to TEAMORIGIN the British challenger for the 33rd America&#8217;s Cup skippered by triple Olympic Gold medallist Ben Ainslie joining the World Match Racing Tour. Ben will compete on the 2009 World Match Racing Tour having secured the final Tour Card.</p>
<p>Ainslie said:<br />
&#8220;Since TEAMORIGIN was formed there has been limited opportunity for us to sail as a team. The Tour will allow us to compete at a high level of match racing competition whilst we develop our core sailing team. We look forward to competing on the Tour this year and having a shot at the World Championship. The Tour will aid in our preparations for the next Cup as and when it happens&#8221;</p>
<p>Craig Mitchell, WMRT Tour Director said:</p>
<p>&#8220;With the addition of TEAMORIGIN to the teams competing on the Tour this year we are shaping up for a highly competitive season.  The WMRT&#8217;s commercial platform and television coverage will enable the team to continue racing and continue to build the team profile, as well as contributing towards the solid base they need to build a winning Americas Cup team.&#8221;</p>
<div class="ngg-related-gallery"><a href="http://www.mirskyracingteam.net/wp-content/gallery/portugal-2009/090626-mrt-02.jpg" title="Mirsky Racing Team Win the the Troia Portugal Match Cup, 2009. " class="shutterset_Related images for Ben Ainslie and Team Origin to Join WMRT" ><img title="Troia Portugal Match Cup 2009" alt="Troia Portugal Match Cup 2009" src="http://www.mirskyracingteam.net/wp-content/gallery/portugal-2009/thumbs/thumbs_090626-mrt-02.jpg" /></a>
<a href="http://www.mirskyracingteam.net/wp-content/gallery/portugal-2009/090626-mrt-01.jpg" title="Mirsky Racing Team Win the the Troia Portugal Match Cup, 2009. " class="shutterset_Related images for Ben Ainslie and Team Origin to Join WMRT" ><img title="Troia Portugal Match Cup 2009" alt="Troia Portugal Match Cup 2009" src="http://www.mirskyracingteam.net/wp-content/gallery/portugal-2009/thumbs/thumbs_090626-mrt-01.jpg" /></a>
<a href="http://www.mirskyracingteam.net/wp-content/gallery/portugal-2009/090626-mrt-04.jpg" title="Mirsky Racing Team Win the the Troia Portugal Match Cup, 2009. " class="shutterset_Related images for Ben Ainslie and Team Origin to Join WMRT" ><img title="Troia Portugal Match Cup 2009" alt="Troia Portugal Match Cup 2009" src="http://www.mirskyracingteam.net/wp-content/gallery/portugal-2009/thumbs/thumbs_090626-mrt-04.jpg" /></a>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.mirskyracingteam.net/2009/03/23/ben-ainslie-and-team-origin-to-join-wmrt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

